DENVER METRO AREA MONTHLY  MARKET ACTIVITY SNAPSHOT
(Source:  Denver Metrolist as of 6 November 2009)

OCTOBER 2009

    % Change vs
  OCT 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 18,945 -4.48 -18.06
Under Contract 4,910 -6.08 9.01
Sold 3,958 2.91 -7.57
    Avg DOM 93 -2.74 -1.59
    Avg Sold Price $238,807 -4.90 2.81
Residential
Active 14,376 -4.45 -19.43
Under Contract 3,800 -5.68 4.14
Sold 3,052 1.70 -9.86
    Avg DOM 92 -4.17 -1.08
    Avg Sold Price $261,771 -4.61 4.64
Condominium
Active 4,569 -4.57 -13.43
Under Contract 1,110 -7.42 29.82
Sold 906 7.22 1.12
    Avg DOM 98 1.03 -3.92
    Avg Sold Price $161,451 -4.06 -1.96

© 1998-2009 Metrolist, Inc. All rights reserved.



SEPTEMBER 2009

  SEP 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 19,834 -1.93 -17.09
Under Contract 5,228 -0.38 -0.78
Sold 3,846 -1.51 -9.82
    Avg DOM 96 2.36 -0.27
    Avg Sold Price $251,112 0.04 4.88
Residential
Active 15,046 -1.67 -18.65
Under Contract 4,029 -1.88 -5.04
Sold 3,001 -2.12 -10.84
    Avg DOM 96 2.13 1.05
    Avg Sold Price $274,433 0.17 5.50
Condominium
Active 4,788 -2.74 -11.77
Under Contract 1,199 4.99 16.86
Sold 845 0.72 -6.01
    Avg DOM 97 -1.02 -4.90
    Avg Sold Price $168,288 0.72 3.91

© 1998-2009 Metrolist, Inc. All rights reserved.



AUGUST 2009

    % Change vs
  AUG 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,225 -3.18 -17.94
Under Contract 5,248 -0.72 -6.12
Sold 3,905 -12.05 -14.02
    Avg DOM 95 -5.14 -3.68
    Avg Sold Price $251,008 -0.68 -3.87
Residential
Active 15,302 -3.34 -19.67
Under Contract 4,106 -2.19 -7.58
Sold 3,066 -12.00 -14.38
    Avg DOM 94 -4.08 -3.09
    Avg Sold Price $273,972 -0.97 -3.71
Condominium
Active 4,923 -2.71 -12.06
Under Contract 1,142 4.96 -0.44
Sold 839 -12.24 -12.70
    Avg DOM 98 -10.09 -5.77
    Avg Sold Price $167,090 0.94 -3.87
© 1998-2009 Metrolist, Inc. All rights reserved.



JULY 2009

    % Change vs
  JUL 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,890 0.18 -18.63
Under Contract 5,286 -6.67 -10.07
Sold 4,440 6.07 -13.33
    Avg DOM 100 0.37 2.87
    Avg Sold Price $252,727 -2.21 -3.62
Residential
Active 15,830 0.25 -20.00
Under Contract 4,198 -6.04 -11.88
Sold 3,484 4.69 -16.13
    Avg DOM 98 -2.97 1.03
    Avg Sold Price $276,654 -2.35 -2.54
Condominium
Active 5,060 -0.06 -14.02
Under Contract 1,088 -9.03 -2.33
Sold 956 11.42 -1.34
    Avg DOM 109 12.37 9.00
    Avg Sold Price $165,530 2.22 -2.33

© 1998-2009 Metrolist, Inc. All rights reserved.

JUNE 2009

    % Change vs
  JUN 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,853 0.57 -20.12
Under Contract 5,664 6.01 -10.21
Sold 4,186 15.38 -13.60
    Avg DOM 100 -4.59 3.40
    Avg Sold Price $258,434 6.34 -3.21
Residential
Active 15,790 0.77 -21.46
Under Contract 4,468 3.88 -12.24
Sold 3,328 16.49 -13.49
    Avg DOM 101 -2.88 7.45
    Avg Sold Price $283,312 8.11 -1.25
Condominium
Active 5,063 -0.04 -15.60
Under Contract 1,196 14.78 -1.73
Sold 858 11.28 -14.03
    Avg DOM 97 -11.82 -10.19
    Avg Sold Price $161,939 -6.10 -14.93

© 1998-2009 Metrolist, Inc. All rights reserved.



 

MAY 2009

    % Change vs
  MAY 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,734 0.14 -21.26
Under Contract 5,343 3.09 -15.70
Sold 3,628 7.02 -22.21
    Avg DOM 105 2.21 5.26
    Avg Sold Price $243,022 4.09 -5.05
Residential
Active 15,669 0.19 -22.76
Under Contract 4,301 3.56 -15.93
Sold 2,857 5.58 -23.14
    Avg DOM 104 1.96 5.05
    Avg Sold Price $262,066 3.00 -5.18
Condominium
Active 5,065 -0.02 -16.23
Under Contract 1,042 1.17 -14.73
Sold 771 12.72 -18.59
    Avg DOM 110 0.00 5.77
    Avg Sold Price $172,454 14.54 -1.88

© 1998-2009 Metrolist, Inc. All rights reserved



APRIL 2009

    % Change vs
  Apr 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,705 0.37 -20.89
Under Contract 5,183 7.40 -17.56
Sold 3,390 5.74 -20.52
    Avg DOM 104 -2.25 -2.64
    Avg Sold Price $233,482 0.47 -5.70
Residential
Active 15,639 0.35 -22.02
Under Contract 4,153 6.30 -18.05
Sold 2,706 4.48 -19.30
    Avg DOM 102 -3.77 -0.97
    Avg Sold Price 254,442 1.14 -4.80
Condominium
Active 5,066 0.44 -17.18
Under Contract 1,030 12.08 -15.50
Sold 684 11.04 -25.00
    Avg DOM 110 3.77 -7.56
    Avg Sold Price $150,560 -0.76 -14.09

© 1998-2009 Metrolist, Inc. All rights reserved.

 

MARCH 2009

    % Change vs
  Mar 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,628 2.84 -19.16
Under Contract 4,826 15.37 -17.84
Sold 3,206 29.07 -13.56
    Avg DOM 106 -0.93 -4.37
    Avg Sold Price $232,395 6.60 -8.51
Residential
Active 15,584 2.34 -20.12
Under Contract 3,907 16.56 -17.75
Sold 2,590 28.98 -12.23
    Avg DOM 106 -0.93 -2.75
    Avg Sold Price $251,583 6.19 -8.41
Condominium
Active 5,044 4.41 -16.03
Under Contract 919 10.59 -18.24
Sold 616 29.41 -18.73
    Avg DOM 106 -2.75 -10.17
    Avg Sold Price $151,716 9.75 -12.55

© 1998-2009 Metrolist, Inc. All rights reserved.

 

FEBRUARY 2009

    % Change vs
  Feb 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,059 1.57 -19.88
Under Contract 4,183 9.19 -18.40%
Sold 2,484 0.61 -17.23
    Avg DOM 107 7.38 -5.50
    Avg Sold Price $218,010 2.19 -14.63
Residential
Active 15,228 1.20 -20.13
Under Contract 3,352 6.96 -19.11
Sold 2,008 3.35 -14.26
    Avg DOM 107 8.08 -3.60
    Avg Sold Price $236,920 2.62 -15.04
Condominium
Active 4,831 2.77 -19.08
Under Contract 831 19.23 -15.38
Sold 476 -9.51 -27.77%
    Avg DOM 109 1.87 -11.38
    Avg Sold Price $138,239 -6.92 -19.54

JANUARY 2009

 
    Change vs
  Jan 09 Prior Month
%
Year Ago
%
Single Family (Res + Cond)
Active 19,748 0.76 -19.36
Under Contract 3,831 16.59 -15.80
Sold 2,469 -23.65 -17.34
    Avg DOM 101 1.72 -11.38
    Avg Sold Price $213,330 -5.29 -16.85
Residential
Active 15,047 0.35 -19.60
Under Contract 3,134 17.47 -14.32
Sold 1,943 -24.84 -17.35
    Avg DOM 99 1.02 -12.39
    Avg Sold Price $230,878 -4.18 -17.90
Condominium
Active 4,701 2.08 -18.57
Under Contract 697 12.78 -21.86
Sold 526 -18.95 -17.30
    Avg DOM 107 2.88 -7.76
    Avg Sold Price $148,509 -8.76 -10.27